MextroWeb
All You Need To Know About Grow A Garden
Grow a Garden is a Roblox game where you plant and harvest crops to earn money. The game features
events, pets, and gear that help boost your crop yields to the max. This page provides tier lists
and other useful resources to help you succeed in the game. We are not affiliated with Grow A Garden or its developers.
All trademarks and content belong to their respective owners.
Want to talk with Grow A Garden players? Here’s their official Discord!
Be part of the community, get help, trade seeds and gear, and chat with other players!
Crops Tier List
Last Updated: 5/24/2025 12:56AM UTC+8
All Crops | Tier List | Description |
---|---|---|
Candy Blossom | S Tier | Best Crop in the game. |
Beanstalk | S Tier | Alot of fruit and Sells for 20k each and is better with mutation. |
Cursed Fruit | S Tier | Multi-harvest and is better with mutation. |
Mushroom | S Tier | One-time plant. Gives crazy amount of Sheckels if mutated. |
Candy Sunflower | S Tier | Single harvest but brings alot of Sheckels. |
Lotus | S Tier | Same as Cursed Fruit. |
Moon Blossom | S Tier | Event crop. Each one sells for 45k. |
Moonglow | S Tier | Keeps producing, and each goes for 18k. |
Moon Melon | S Tier | Best with mutation and each melon trades for 16,245-2Billion Sheckles. |
Chocolate Carrot | S Tier | One-time but still worth 16.5k Sheckles. |
Starfruit | S Tier | Multi-harvest and each sells alott of Sheckles |
Moonflower | S Tier | You get a bunch, and each sells for 7k–10k Sheckles. Very good with mutations |
Venus Fly Trap | S Tier | Makes a lot, and each trap is worth 17k Sheckles. |
Red Lollipop | S Tier | Each lollipop sells for 70,000 Sheckles however its a one-time crop. |
Cacao | A Tier | Very good with mutations and each sells 9,928 Sheckles normally. |
Pepper | A Tier | Reharvestable and each worth 7,220 Sheckles. |
Grape | A Tier | A berry plant sells for 7,085 Sheckles. |
Mango | A Tier | Alot of fruits and each is worth 5,866. |
Dragon Fruit | A Tier | Good fruit with each being worth 4,287. |
Cactus | A Tier | Alot of things to sell and sells for 3,068 each. |
Passionfruit | A Tier | Grows a bunch of fruits, with each selling for 3,204 Sheckles. |
Soul Fruit | A Tier | Same as Passionfruit |
Durian | A Tier | Very good with mutations. |
Eggplant | A Tier | A good one. |
Blood Banana | A Tier | A solid pick it sells for 5,415 Sheckles each. |
Bamboo | B Tier | One-time crop but sells for a lot for its price |
Pumpkin | B Tier | Better with mutations. |
Orange Tulip | B Tier | A cheap crop but sells 17,000 Sheckles per kg. |
Pumpkin | B Tier | Worth it when you sell the mutated versions. |
Apple | B Tier | Low cost and regrows. |
Peach | B Tier | Great if you’re aiming to sell the mutated version. |
Pineapple | B Tier | Grows back again, and each sells for 1,805 Sheckles. |
Raspberry | B Tier | A better version of Blueberry. |
Pear | B Tier | Same as peach but slightly better in price. |
Papaya | B Tier | Each sells for 1,000 Sheckles. |
Banana | B Tier | An overall good one. |
Easter Egg | B Tier | Don't bother selling unless mutated. |
Cranberry | B Tier | Regrows and sell for decent Sheckles (1,805 Sheckles). |
Nightshade | B Tier | One-time use and average. |
Cherry Blossom | B Tier | Don't bother selling unless mutated. |
Lemon | B Tier | Don't bother selling unless mutated. |
Blueberry | C Tier | Super low value. |
Strawberry | C Tier | Plant if you’ve got nothing better. |
Tomato | C Tier | Makes very little money. |
Corn | C Tier | Makes very little money. |
Daffodil | C Tier | Don't bother selling unless mutated. |
Watermelon | C Tier | Don't bother selling unless mutated. |
Glowshroom | C Tier | Value is so low. |
Carrot | D Tier | Don't even bother planing these. |
Coconut | D Tier | Took way too long to grow. Not Worth it. |
Pets Tier List
Last Updated: 5/24/2025 9:50PM UTC+8
All Pets | Tier List | Description |
---|---|---|
Dragonfly | S Tier | Turns random crop to gold. |
Red Fox | S Tier | Steals seed to other players. |
Praying Mantis | S Tier | Increase mutation chance of your random crop. |
Raccoon | S Tier | Chance to duplicate a crop of other players. |
Chicken Zombie | S Tier | Turns a random crop to zombified mutation. |
Red Ant | S Tier | A Chance to duplicate a crop. |
Giant Ant | S Tier | A Chance to duplicate a harvested crops. |
Mole | S Tier | Gives Sheckles and a chance of random gear. |
Caterpillar | A Tier | Increase growth rate of leafy crops. |
Snail | A Tier | Increase chance of lucky harvest. |
Echo Frog | A Tier | Random plant grows by 24hours. |
Cow | A Tier | Increase growth rate of crops inside the radius. |
Sea Otter | A Tier | Water plants |
Silver Monkey | A Tier | A Chance to get the fruit when sold. |
Squirrel | A Tier | A Chance not to consume a seed when planting. |
Frog | B Tier | Same as Echo Frog but weaker. |
Monkey | B Tier | Same as Silver Monkey but weaker. |
Pig | B Tier | Increase the chances of mutation. |
Grey Mouse | B Tier | Gives bonus XP and boosts player movement speed. |
Blood Hedgehog | B Tier | Boosts size of prickly fruits. |
Hedgehog | B Tier | Same as Blood Hedgehog but weaker. |
Panda | B Tier | Eats bamboos and sells them at higher prices. |
Turtle | B Tier | Sprinklers last longer. |
Polar Bear | B Tier | A Chance to give a frozen/chilled mutation. |
Blood Kiwi | C Tier | Situational. Lessen Egg time. |
Kiwi | C Tier | Same as Blood Kiwi but weaker. |
Rooster | C Tier | Reduces the hatch time of eggs. |
Blood Owl | C Tier | Boost pets XP. |
Brown Mouse | C Tier | Gives bonus XP and player gets boosted jump height. |
Night Owl | C Tier | Same as Blood Owl but weaker. |
Spotted Deer | C Tier | A Chance to make the berries stay after harvesting. |
Orange Tabby | C Tier | Increases fruit size when it naps in its radius. |
Cat | D Tier | Same as Orange Tabby but weaker. |
Chicken | D Tier | Decrease Hatch time but worse. |
Golden Lab | D Tier | Digs a random seed. |
Dog | D Tier | Same as Golden Lab. |
Deer | D Tier | Same as any Deer type but weaker. |
Black Bunny | D Tier | Eats a Carrot and increases its value. |
Bunny | D Tier | Same thing |
Mutation Types
Last Updated: 5/25/2025 10:10PM UTC+8
Mutation | Multiplier | Description |
---|---|---|
Wet | 2x | Appears during Thunderstorm or Rain. |
Chilled | 2x | Appears on Frost or from a Polar Bear. |
Chocolate | 2x | Easter Event |
Moonlit | 2x | Appears at night |
Bloodlit | 4x | Appears during a Blood Moon |
Plasma | 5x | Lazer Event |
Frozen | 10x | Wet + Chill mutation |
Golden | 20x | 1% while growing or from a DragonFly pet |
Zombified | 25x | From a Chicken Zombie |
Rainbow | 100x | 0.1% while growing |
Shocked | 100x | Got hit by lightning. |
Celestial | 120x | Got hit by the meteor. |
Disco | 125x | During Admin Events |
"A diamond is just a piece of coal that did well under pressure."
— Unknown
© 2025 MextroWeb. All Rights Reserved.
Disclaimer: This website is a fan-made project and is not affiliated with Grow A Garden or its creators. All trademarks and content belong to their respective owners.